![]()
![]()
![]() |
|
Outside diameter (mm) |
|
gtr = Troughing idler weight (kg) dtr = Troughing idler distance (m) Gtr = Troughing idler weight/m.(gtr/dtr) (kg/m) grt = Return idler weight (kg) drt = Return idler distance (m) Grt = Return idler weight/m (grt/drt) (kg/m) * Troughing idler distance (dtr) generally 1, 1,2 or 1,4 m. * Return idler distance (drt) 2 x or 3 x dtr. |
||||||||||||||||
| Belt width (mm) | 51 | 70 | 89 | 108 | 133 | 159 | 191 | 216 | ||||||||||
| Flat | Troug. | Flat | Troug. | Flat | Troug. | Flat | Troug. | Flat | Troug. | Flat | Troug. | Flat | Troug. | Flat | Troug. | |||
| 300 | 1,6 | 2,4 | 2,7 | 4,1 | ||||||||||||||
| 400 | 1,9 | 2,7 | 3,2 | 4,6 | ||||||||||||||
| 500 | 2,2 | 3,0 | 3,7 | 5,1 | ||||||||||||||
| 650 | 4,4 | 5,8 | 6,5 | 9,1 | ||||||||||||||
| 800 | 5,4 | 6,8 | 7,8 | 10,4 | 11,4 | 16,0 | ||||||||||||
| 1000 | 7,8 | 11,7 | 13,3 | 17,9 | 17,5 | 23,5 | ||||||||||||
| 1200 | 15,7 | 20,3 | 20,7 | 26,7 | 28,3 | 36,9 | ||||||||||||
| 1400 | 23,2 | 29,2 | 31,7 | 40,3 | ||||||||||||||
| 1600 | 25,8 | 31,8 | 35,2 | 43,8 | ||||||||||||||
| 1800 | 38,7 | 47,2 | 55,5 | 70,5 | ||||||||||||||
| 2000 | 42,2 | 50,8 | 60,3 | 75,3 | ||||||||||||||
| 2200 | 65,1 | 80,1 | 84,7 | 104,7 | ||||||||||||||
| 2400 | 69,9 | 84,9 | 90,9 | 110,9 | ||||||||||||||
| 2600 | 74,8 | 89,8 | 97,1 | 117,1 | ||||||||||||||
| f is function of belt speed. |
| Belt speed V (m/sn.) | 3 | 4 | 5 | 6 |
|
f = Idler
friction factor
0,017
Conveyor with light running idlers and material with lowinternal friction 0,02 Standart value for normal conveyors and normal materials |
| Correction factor for f | -%15 | -%10 | 0 | +%10 | ||
| f is function of temperature. |
| t°C | +20° | +10° | 0° | -10° | -20° | -25° | -30° | 0,023- 0,027 Unfavorable working conditions, bad maintanence, dust conditions, material with high internal friction | |
| Ct | 1,0 | 1,1 | 1,4 | 2,0 | 2,7 | 3,2 | 3,8 |
Rubber Conveyor Belts | Fabric | Cold Vulconised Adhesive
home | products |contact | about | references | from chairman