TECHNICAL SPECIFICATIONS OF (EP)
(Polyester-Polyamide) FABRIC

for see picture click here

FABRIC TYPE EP-70 EP-100 EP-125 EP-160 EP-200 EP-250 EP-315 EP-400
FABRIC WEIGHT  (gr/m2) 260 355 430 560 690 860 1050 1300
FABRIC THICKNESS  (mm) 0.50 0.55 0.70 0.90 1.05 1.20 1.40 1.60
ELONGATION AT % LOAD 2 2 2 2 2 2 2 2
CRIMP  (%) 2.5 3.0 3.5 3.5 3.5 3.5 3.5 3.5
wac.gif (2186 bytes) Material polyest. polyest. polyest. polyest. polyest. polyest. polyest. polyest.
Breaking Load(kg/cm) 85 125 165 210 250 310 400 480
Yarn Construction (dtex) 1100x1 1100x1 1100x2 1100x3 1100x4 1100x6 1100x6 1100x6
Twist (tpm) 150 150 120 120 100 80 80 80
Density (cords/dm) 140 195 120 110 100 87 110 141
Elongation At Break (%) 18 19 20 20 20 20 20 20
wec.gif (2135 bytes) Material NY-66 NY-66 NY-66 NY-66 NY-66 NY-66 NY-66 NY-66
Breaking Load(kg/cm) 44 60 65 75 100 100 100 100
Yarn Construction (dtex) 940x1 940x1 940x2 940x3 940x4 940x4 940x4 940x4
Twist (tpm) 160 160 120 120 100 100 100 100
Density (cords/dm) 72 95 58 43 40 40 40 40
Elongation At Break (%) 30 30 30 30 30 30 30 30

for see picture click here


Rubber Conveyor Belts | Fabric | Cold Vulconised Adhesive

home | products |contact | about | references | from chairman