TECHNICAL SPECIFICATIONS OF (IWR)
IMPACT WEFT STEEL ROPE

for see picture click here

FABRIC TYPE IWR-630 IWR-800 IWR-1000 IWR-1250 IWR-1400 IWR-1600 IWR-1800 IWR-2000 IWR-23500 IWR-3150 Tolerence
BELT RANGE (N/mm) 630 800 1000 1250 1400 1600 1800 2000 2500 3150 0,+
TRANSVERSE (N/mm) 200 200 200 200 200 200 200 200 200 200 0.+
MASS (kg/m2) 3.45 4.35 5.20 6.40 6.90 7.90 9.10 9.80 12.78 16.25 ±2.5%
FABRIC THICKNESS (mm) 5.0 5.6 5.6 6.4 6.4 7.2 7.2 7.2 8.8 9.6 ±0.3
wac.gif (2186 bytes) Cord Constructions 7 X 7 7 X 7 7 X 7 7 X 7 7 X 7 7 X 7 7 X 7 7 X 7 7 X 7 7 X 7
Diameter (mm) 3.0 3.6 3.6 4.4 4.4 5.2 5.2 5.2 6.8 7.6 ±5.0%
Breaking Load (N) 9700 13500 13500 19800 19800 26700 26700 26700 42700 53000 0.+
Linear Density (g/m) 34.7 51.0 51.0 76.5 76.5 105 105 105 177 220 ±5.0%
Breaking Elongation (%) 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 ±1
Density (cords/m) 71.4 66.7 83.3 71.4 76.9 66.7 76.9 83.3 66.7 66.7 ±2.0%
Pitch (mm) 14 15 12 14 13 15 13 12 15 15
wec.gif (2135 bytes) Cord Constructions 4 X 7 4 X 7 4 X 7 4 X 7 4 X 7 4 X 7 4 X 7 4 X 7 4 X 7 4 X 7
Diameter (mm) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 ±5.0%
Breaking Load (N) 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 0.+
Linear Density (g/m) 12.1 12.1 12.1 12.1 12.1 12.1 12.1 12.1 12.1 12.1 ±5.0%
Breaking Elongation (%) 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 ±2.5
Density (cords/m) 71.4 71.4 71.4 71.4 71.4 71.4 71.4 71.4 71.4 71.4 ±5.0%
Pitch (mm) 14 14 14 14 14 14 14 14 14 14

for see picture click here


Rubber Conveyor Belts | Fabric | Cold Vulconised Adhesive

home | products |contact | about | references | from chairman