TECHNICAL SPECIFICATIONS OF (IW)
IMPACT WEFT STEEL CORD FABRIC

for see picture click here

FABRIC TYPE IW-350 IW-500 IW-630 IW-800 IW-1000 IW-1250 IW-1400 IW-1600 Tolerence
BELT RANGE (N/mm) 350 500 630 800 1000 1250 1400 1600 0,+
TRANSVERSE (N/mm) 90 90 90 125 125 175 175 175 0.+
MASS (kg/m2) 1.85 2.45 2.95 4.15 5.00 6.35 7.05 7.90 ±2.5%
FABRIC THICKNESS (mm) 3.2 3.2 3.2 4.5 4.5 6.0 6.0 6.0 ±0.3
wac.gif (2186 bytes) Cord Constructions 4x7x0.25 4x7x0.25 4x7x0.25 4x7x0.35 4x7x0.35 4x7x0.45 4x7x0.45 4x7x0.45
Diameter (mm) 2.00 2.00 2.00 2.85 2.85 3.70 3.70 3.70 ±5.0%
Breaking Load (N) 3075 3075 3075 5600 5600 9600 9600 9600 0.+
Linear Density (g/m) 11.4 11.4 11.4 22.9 22.9 37.9 37.9 37.9 ±5.0%
Breaking Elongation (%) 5 5 5 5 5 5 5 5 ±2.5
Density (cords/m) 120 172 216 150 186 142 160 182 ±2.0%
Pitch (mm) 8.33 5.81 4.63 6.67 5.38 7.04 6.25 5.50
wec.gif (2135 bytes) Cord Constructions 3x7x0.22 3x7x0.22 3x7x0.22 4x7x0.25 4x7x0.25 4x7x0.30 4x7x0.30 4x7x0.30
Diameter (mm) 1.52 1.52 1.52 2.02 2.02 2.40 2.40 2.40 ±5.0%
Breaking Load (N) 1720 1720 1720 2900 2900 3775 3775 3775 0.+
Linear Density (g/m) 6.95 6.95 6.95 12.1 12.1 17.2 17.2 17.2 ±5.0%
Breaking Elongation (%) 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 ±2.5
Density (cords/m) 57 57 57 50 50 50 50 50 ±5.0%
Pitch (mm) 17.5 17.5 17.5 20 20 20 20 20

for see picture click here


Rubber Conveyor Belts | Fabric | Cold Vulconised Adhesive

home | products |contact | about | references | from chairman