TECHNICAL SPECIFICATIONS OF (SW)
STRAIGHT WARP STEEL CORD FABRIC

for see picture click here

FABRIC TYPE SW-350 SW-500 SW-630 SW-800 SW-1000 SW-1250 SW-1400 SW-1600 SW-1800 SW-2000 Tolerence
BELT RANGE (N/mm) 350 500 630 800 1000 1250 1400 1600 1800 2000 0,+
TRANSVERSE (N/mm) 125 125 125 125 125 175 175 175 200 200 0.+
MASS (kg/m2) 2.00 2.60 3.15 4.10 4.95 6.30 7.00 7.85 8.70 9.25 ±2.5%
FABRIC THICKNESS (mm) 4.7 4.7 4.7 5.4 5.4 7.1 7.1 7.1 7.1 7.1 ±0.3
wac.gif (2186 bytes) Cord Constructions 4x7x0.25 4x7x0.25 4x7x0.25 4x7x0.35 4x7x0.35 4x7x0.45 4x7x0.45 4x7x0.45 4x7x0.45 4x7x0.45
Diameter (mm) 2.0 2.0 2.0 2.85 2.85 3.7 3.7 3.7 3.7 3.7 ±5.0%
Breaking Load (N) 3075 3075 3075 5600 5600 9600 9600 9600 9600 9600 0.+
Linear Density (g/m) 11.4 11.4 11.4 22.9 22.9 37.9 37.9 37.9 37.9 37.9 ±5.0%
Breaking Elongation (%) 5 5 5 5 5 5 5 5 5 5 ±2.5
Density (cords/m) 120 172 216 150 186 142 160 182 200 215 ±2.0%
Pitch (mm) 8.33 5.81 4.63 6.67 5.38 7.04 6.25 5.50 5.00 4.65
wec.gif (2135 bytes) Cord Constructions 3x7x0.22 3x7x0.22 3x7x0.22 3x7x0.22 3x7x0.22 4x7x0.25 4x7x0.25 4x7x0.25 4x7x0.25 4x7x0.25
Diameter (mm) 1.52 1.52 1.52 1.52 1.52 2.02 2.02 2.02 2.02 2.02 ±5.0%
Breaking Load (N) 1720 1720 1720 1720 1720 2900 2900 2900 2900 2900 0.+
Linear Density (g/m) 6.95 6.95 6.95 6.95 6.95 12.1 12.1 12.1 12.1 12.1 ±5.0%
Breaking Elongation (%) 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 ±2.5
Density (cords/m) 80 80 80 80 80 67 67 67 80 80 ±5.0%
Pitch (mm) 12.5 12.5 12.5 12.5 12.5 15 15 15 12.5 12.5

for see picture click here


Rubber Conveyor Belts | Fabric | Cold Vulconised Adhesive

home | products |contact | about | references | from chairman