Fon6.jpg (5138 bytes)tavsiye1.jpg (11317 bytes)

Max Load TEXTILE BELTS / FABRIC TYPE
No. of. plies EP 100 EP 125 EP 160 EP 200 EP 250
A       B       C A       B       C A       B       C A       B       C A       B       C
%65-100
2
3
4
5
6
160 160 125
200 200 160
315 250 200
400 315 250
0 0 0
200 160 160
315 250 200
400 315 250
500 400 315
630 500 400
250 200 160
400 315 250
500 400 315
630 500 400
800 630 500
315 250 200
500 400 315
630 500 400
800 630 500
1000 800 630
0 0 0
630 500 400
800 630 500
1000 800 630
1250 1000 800
%30-64
2
3
4
5
6
0 0 0
160 125 125
200 160 160
250 200 160
315 250 200
200 160 160
250 200 160
315 250 200
400 315 250
500 400 315
200 160 160
315 250 200
400 315 250
500 400 315
630 500 400
250 200 160
400 315 250
500 400 315
630 500 400
800 630 500
0 0 0
500 400 315
630 500 400
800 630 500
1000 800 630
Below the %30
2
3
4
5
6
125 125 125
160 160 160
200 160 160
250 200 200
0 0 0
160 160 160
200 160 160
250 200 200
315 250 250
400 315 315
160 160 160
250 200 160
315 250 200
400 315 250
500 400 315
200 200 160
315 250 200
400 315 250
500 400 315
630 500 400
0 0 0
400 315 250
500 400 315
630 500 400
800 630 500

tavsres.jpg (26719 bytes)

STEEL CORD FABRIC BELT TYPES Classical Splice Finger Splice Steel Rope Splice
A B C A B C A B C
350 -500   630 500 400 315 400 315 250 500 400 315
800 -1000 630 500 400 500 400 315 630 500 400
1250 -1400 -1600 800 630 500 630 500 400 630 500 400
1800 - 2000 0 0 0 800 630 500 800 630 500
2500 0 0 0 0 0 0 1000 800 630
3150 0 0 0 0 0 0 1250 1000 800

Rubber Conveyor Belts | Fabric | Cold Vulconised Adhesive

home | products |contact | about | references | from chairman